Product Details:
Minimum Order Quantity | 1 Piece |
Additional ports and slots | 1 port expansion module slot |
Memory and processor | 512 MB SDRAM, 256 MB flash |
Throughput | 131 Mbps |
Routing/switching capacity | 176 Gbps |
Routing table size | 512 entries (IPv4), 256 entries (IPv6) |
HPE FlexNetwork 5140 EI Switch Series delivers scalability, high availability, and low TCO at the access layer of medium and large enterprise campus networks. The series offers enterprise-class quality of service (QoS) and security, HPE IRF stacking, static Layer 3 routing and RIP, convenient fixed 10GbE uplink ports, PoE+, ACLs, and IPv6 and delivers energy savings with Energy Efficient Ethernet.
The HPE FlexNetwork 5140 EI Switch Series also includes SmartMC, an embedded network management tool that can be leveraged at no additional cost by small and medium networks for centralized management and operations. The series can also be managed with HPE Intelligent Management Center (IMC) for a single view of your entire network.
•Gigabit Ethernet access switch with static Layer 3 routing, RIP, high density 10GbE uplinks, and PoE+ models for voice, video, and wireless
• Supports HPE Intelligent Resilient Fabric (IRF) technology that enables plug-and-play device aggregation and link aggregation across multiple devices, enhancing network redundancy and resource utilization
• Includes embedded network management capabilities at no additional cost with Smart Management Center (SmartMC)
• Includes energy-saving green design features such as automatic switching of idle ports to energy-saving mode and powering down unused ports
Additional Information:
Product Details:
Ports | 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Switching Capacity | 20 Gb/s |
Weight | 0.91 kg (2.0 lb) |
Product Code | J9777A |
Type | Aruba 2530-8G Switch |
Minimum dimensions | 25.4 x 15.95 x 4.45 cm (10 x 6.28 x 1.75 in) (1U height) |
Product Details:
Dimensions | 25.4 x 15.95 x 4.45 cm (10 x 6.28 x 1.75 in) (1U height) |
Switching Capacity | 5.6 Gb/s |
Weight | 2.0 lb (0.91 kg) |
Throughput | Up to 4.1 Mp/s (64-byte packets) |
Type | Aruba 2530-8-PoE+ Switch |
PoE power | 67 W |
Product Code | J9780A |
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Area Network Type | LAN Capable |
Brand | Aruba |
Model Name/Number | JL261A - Aruba 2930F Switch |
Ports | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX |
Color | Black |
Power Consumption | 370W |
Frequency | 50/60 Hz |
Dimensions | 4.39 x 44.25 x 30.42 cm ( 1.73 x 17.42 x 11.98 in) 1U height |
Weight | 3.9 kg ( 8.6 lb) |
Additional Information:
Product Details:
Dimensions | 4.39 x 44.25 x 20.02 Cm ( 1.73 x 17.42 x 7.88 In) 1U Height |
Switching Capacity | 56 Gb/s |
Weight | 2.41 Kg ( 5.31 Lb) |
Throughput | Up To 41.7 Mp/S |
Type | Aruba 2930f 24G 4SFS Switch |
Additional ports and slots | 1 Dual-Personality (Rj-45 Or Usb Micro-B) Serial Console Port |
Product Code | JL259A |
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Brand | Aruba |
Area Network Type | LAN Capable |
Model Name/Number | JL260A - Aruba 2930F Switch |
Ports | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX,IEEE |
Color | Black |
Frequency | 50/60 Hz |
Dimensions | 4.39 x 44.25 x 24.63 cm ( 1.73 x 17.42 x 9.7 in) 1U height |
Weight | 3.10 kg ( 6.83 lb) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Device Type | Switch |
Area Network Type | LAN Capable |
Brand | Aruba |
Model Name/Number | JL253A - Aruba 2930F Switch |
Ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX,IEEE |
Color | Black |
Frequency | 50/60 Hz |
Dimensions | 4.39 x 44.25 x 20.02 cm ( 1.73 x 17.42 x 7.88 in) 1U height |
Weight | 2.41 kg( 5.31 lb) |
Additional Information:
Product Details:
Dimensions | 4.39 x 44.25 x 20.02 cm ( 1.73 x 17.42 x 7.88 in) 1U height |
Switching Capacity | 128 Gb/s |
Weight | 2.41 kg( 5.31 lb) |
Throughput | up to 95.2 Mp/s |
Type | Aruba 2930F 24G 4SFP+ Switch |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Product Code | JL253A |
Product Details:
Dimensions | 4.39 x 44.25 x 30.42 cm ( 1.73 x 17.42 x 11.98 in) 1U height |
Switching Capacity | 128 Gb/s |
Weight | 3.9 kg ( 8.6 lb) |
Throughput | up to 95.2 Mp/s |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
PoE Available Power | 370 W |
Product Code | JL255A |
Type | Aruba 2930F 24G PoE+ 4SFP+ Switch |
Product Details:
Device Type | J9773A - 2530-24G-POE And Switch |
Dimensions | 44.3 x 33.02 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) |
Switching Capacity | 56 Gb/s |
Weight | 3.95 kg (8.7 lb) |
Throughput | up to 41.6 million pps (64-byte packets) |
PoE power | 195 W |
Product Code | J9773A |
Product Details:
Ports | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX |
Dimensions | 44.3 x 32.26 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) |
Switching Capacity | 104 Gb/s |
Weight | 4.72 kg (10.4 lb) |
Throughput | Up to 77.3 million pps (64-byte packets) |
Type | Aruba 2530-48G-PoE+ Switch |
PoE power | 382 W |
Product Code | J9772A |
Product Details:
Minimum Order Quantity | 1 Number |
Area Network Type | LAN Capable |
Color | Grey |
Ports | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX,IEEE |
Model Name/Number | J9775A - HP 2530 Switch |
Brand | Aruba |
Device Type | Switch |
Frequency | 50/60 Hz |
Dimensions | 44.3 x 25.4 x 4.45 cm 17.44 x 10.00 x 1.75 in 1U height |
Weight | 3.08 kg 6.8 lb |
Additional Information:
Product Details:
Area Network Type | LAN Capable |
Color | Grey |
Ports | 48 RJ-45 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX); Duplex h |
Model Name/Number | J9781A - HP 2530 Switch |
Brand | Aruba |
Device Type | Switch |
Frequency | 50/60 Hz |
Dimensions | 44.2 x 24.64 x 4.45 cm 17.4 x 9.7 x 1.75 in 1U height |
Weight | 2.86 kg (6.3 lb) |
Additional Information:
Product Details:
Area Network Type | LAN Capable |
Color | Black |
Ports | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX |
Model Name/Number | JL255A - Aruba 2930F Switch |
Brand | Aruba |
Device Type | Switch |
Power Consumption | 370W |
Frequency | 50/60 Hz |
Dimensions | 4.39 x 44.25 x 30.42 cm ( 1.73 x 17.42 x 11.98 in) 1U height |
Weight | 3.9 kg ( 8.6 lb) |
Additional Information:
Product Details:
Device Type | Switch |
Brand | Aruba |
Area Network Type | LAN Capable |
Model Name/Number | JL354A - Aruba 2540 Series Switches |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Product Details:
Area Network Type | LAN Capable |
Brand | HPE-Aruba |
Model Name/Number | J9774A |
Ports | 8 |
Color | Grey |
Power Consumption | 15W |
Country of Origin | Made in India |
The Aruba 2530 Switch Series provides security, reliability, and ease of use for enterprise edge, branch office, and SMB deployments. Fully managed switches deliver Layer 2 capabilities with enhanced access security, traffic prioritization, sFlow, IPv6 host support, and power savings with energy-efficient Ethernet. The Aruba 2530 Switch Series is easy to use and deploy, and delivers consistent wired / wireless user experience.
Product Details:
Brand | HPE-Aruba |
Area Network Type | LAN Capable |
Model Name/Number | J9782A |
Ports | 24 |
Color | Black |
Country of Origin | Made in India |
The Aruba 2530 Switch Series provides security, reliability, and ease of use for enterprise edge, branch office, and SMB deployments. Fully managed switches deliver Layer 2 capabilities with enhanced access security, traffic prioritization, sFlow, IPv6 host support, and power savings with energy-efficient Ethernet. The Aruba 2530 Switch Series is easy to use and deploy, and delivers consistent wired / wireless user experience.
Product Details:
Device Type | Switch |
Brand | Aruba |
Area Network Type | LAN Capable |
Model Name/Number | Aruba 2930F 48G PoE 4SFP Switch |
Ports | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T,IEEE 802.3u Type 100BASE-TX |
Color | Black |
Power Consumption | 370W |
Frequency | 50/60 Hz |
Dimensions | 4.39 x 44.25 x 30.42 cm ( 1.73 x 17.42 x 11.98 in) 1U height |
Weight | 4.46 kg ( 9.83 lb) |
Additional Information:
Product Details:
Brand | HPE |
Area Network Type | LAN Capable |
Model Number | JL254A |
Ports | 48 RJ-45 |
Color | Black |
LED Indicator | Required |
Connector | 48 RJ-45 autosensing 10/100/1000 ports |
Product Details:
Device Type | Aruba 2930F 48GPoE+ 4SFP+ 740W Switch |
Brand | HPE |
Area Network Type | WAN Capable |
Model Number | JL558A |
Ports | (48) RJ-45 autosensing 10/100/1000 PoE+ ports |
Color | Black |
LED Indicator | Required |
Product Details:
Minimum Order Quantity | 1 Number |
Area Network Type | LAN Capable |
Color | Black |
Ports | 24 |
Usage/Application | Commercial |
Model Name/Number | J9776A |
Brand | Hp-Aruba |
Product Details:
Model Name/Number | Aruba CX 6200 Series |
Color | Black |
Ports | 24 |
Power Consumption | 54W |
Standards | IEEE 802.3af, 802.3at |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Aruba CX 6300 Series |
Area Network Type | LAN Capable |
Color | Black |
Number of Ports | 24 port |
LED Indicator | Required |
Standards | IEEE 802.3af, 802.3at and 802.3bt (up to 60W) |
I Deal In | New Only |
Additional Information: