Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24P-4X-A |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Power Supply | PWR-C5-600WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24P-4X-E |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Power Supply | 4x 10G fixed uplinks |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24P-4G-A |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Weight | 4.35 Kg |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-600WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 56 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24P-4G-E |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Weight | 4.35 Kg |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-600WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 56 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24T-4G-A |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Weight | 4.35 Kg |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-125WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 56 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24T-4G-E |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Weight | 4.35 Kg |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-125WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 56 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-48P-4X-A |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Uplink Interfaces | C9200L-48P-4X-A |
Power Supply | PWR-C5-1KWAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-48P-4G-A |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Weight | 4.35 Kg |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-1KWAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 104 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-48P-4G-E |
Type | Cisco Catalyst Switch |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-1KWAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 104 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24T-4X-A |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Power Supply | PWR-C5-125WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-24T-4X-E |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Power Supply | PWR-C5-125WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-48P-4X-E |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Power Supply | PWR-C5-1KWAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 176 Gbps |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200-48PL-A |
Type | Cisco Catalyst Switch |
Ports | 48 |
Uplink Interfaces | C9200-48PL-A |
Power Supply | PWR-C6-1KWAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200-48P-E |
Type | Cisco Catalyst Switch |
Ports | 48 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-1KWAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200-48P-A |
Type | Cisco Catalyst Switch |
Ports | 48 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-1KWAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200L-48T-4X-E |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-48T-4G-A |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Weight | 4.35 Kg |
Uplink Interfaces | C9200L-48T-4G-A |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | C9200L-48T-4G-A |
Switch Capacity | 104 Gbps |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200L-48PL-4G |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-1KWAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 104 Gbps |
Additional Information:
Product Details:
Type | Cisco Catalyst Switch |
Model Name/Number | C9200L-48T-4X-A |
Brand | Cisco |
Switch Capacity | 176 Gbps |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Dram | 2 GB |
Fan | Fixed redundant |
Flash Memory | 4 GB |
Power Supply | PWR-C5-125WAC |
Uplink Interfaces | 4x 10G fixed uplinks |
Ports | 48+4 |
Additional Information: