Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200-48PL-E |
Type | Cisco Catalyst Switch |
Ports | 48 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-1KWAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200-48T-A |
Type | Cisco Catalyst Switch |
Ports | 48 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-125WAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Type | Cisco Catalyst Switch |
Model Name/Number | C9200-48T-E |
Brand | Cisco |
Switch Capacity | 176 Gbps |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Dram | 4 GB |
Fan | FRU redundant |
Flash Memory | 4 GB |
Power Supply | PWR-C6-125WAC |
Uplink Interfaces | Modular uplink options |
Ports | 48 |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200-24P-A |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-600WAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200-24P-E |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-600WAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200-24T-E |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-125WAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | PWR-C6-125WAC |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200L-48PL-4X |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Uplink Interfaces | 4x 10G fixed uplinks |
Power Supply | PWR-C5-1KWAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 176 Gbps |
Additional Information:
Product Details:
Brand | Cisco |
Model Name/Number | C9200-24T-A |
Type | Cisco Catalyst Switch |
Ports | 24+4 |
Uplink Interfaces | Modular uplink options |
Power Supply | PWR-C6-125WAC |
Flash Memory | 4 GB |
Fan | FRU redundant |
Dram | 4 GB |
Dimension | 1.73 x 17.5 x 13.8 in 4.4 x 44.5 x 35.0 cm |
Switch Capacity | 128 Gbps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Cisco |
Model Name/Number | C9200L-48T-4G-E |
Type | Cisco Catalyst Switch |
Ports | 48+4 |
Weight | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Uplink Interfaces | 4x 1G fixed uplinks |
Power Supply | PWR-C5-125WAC |
Flash Memory | 4 GB |
Fan | Fixed redundant |
Dram | 2 GB |
Dimension | 1.73 x 17.5 x 11.3 in 4.4 x 44.5 x 28.8 cm |
Switch Capacity | 104 Gbps |
C9200L-48T-4G-E is the Catalyst 9200L 48-port Data 4x1G uplink Switch, with Network Essentials software. Cisco® Catalyst® 9200 Series switches extend the power of intent-based networking and Catalyst 9000 hardware and software innovation to a broader set of deployments. With its family pedigree, Catalyst 9200 Series switches offer simplicity without compromise – it is secure, always on, and IT simplified.
Additional Information: